| Date | Time | Event | Rink | W/G | Venue |
| MAY | |||||
| Sun. 11th | 2:30pm | Maurice Watson Trophy | 6 | W | St Albans B.C. |
| Wed. 14th | 2:30pm | Townsend B.C. ~Shield | 4+ | G | Townsend B.C. |
| Sat. 24th | 2:30pm | W.G.C. B.C. ~ Shield | 4+ | W | W.G.C. B.C. |
| JUNE | |||||
| Wed. 4th | 2:30pm | Batchwood Hall B.C. ~Shield | 4 | G | Batchwood B.C. |
| Sun. 8th | TBA | Watford & Districit B.A. | 6 | W | TBA |
| Tues. 10th | TBA | Shire Park B.C. ~ Shield | 4+ | G | Shire Park |
| Sun. 15th | 2:30pm | Berkhamsted B.C. ~ Shield | 4+ | W | Berkhamsted B.C. |
| Thurs. 26th | 2:30pm | L & S C B.A. | 5 | W | Hatfield B.C. |
| Sun. 29th | 2:30pm | London & Scottish B.A. | 6 | W | Hemel Hempstead B.C. |
| JULY | |||||
| Thurs. 3rd | 6pm | Gordon Ridout | 6 | G | St Albans B.C. |
| Sat. 5th | 10:00am | St Albans & District L.B.A. | 6 | W | Borehamwood B.C. |
| Wed. 9th | 2:30pm | De Havilland B.C. ~ Shield | 3/4 | G | De Havilland B.C. |
| Sat. 12th | 2:30pm | Harpenden B.C. ~ Shield | 4+ | W | Harpenden B.C. |
| Wed. 16th | 2:30pm | Finchley & District BA | 6 | W | Harperbury B.C. |
| Sun. 20th | 2:30pm | North West Essex B.A. | 6 | W | Harperbury B.C. |
| Wed. 23rd | 2:30pm | Hemel Hempstead B.C. ~ Shield | 4+ | G | Hemel Hempstead B.C. |
| Sun. 27th | TBA | Letchworth & District B.A. | 6 | W | TBA |
| AUGUST | |||||
| Sun. 3rd | 2:30pm | Welwyn & Distrct B.C. ~ Shield | 4+ | W | Welwyn & District B.C. |
| Wed. 13th | 2:30pm | St Albans B.C. ~ Shield | 4+ | G | St Albans B.C. |
| Sun. 17th | 2:30pm | Potters Bar B.C. ~ Shield | 4+ | W | Potters Bar B.C. |
| Sat. 23rd | 2:30pm | Hatfield B.C. ~ Shield | 4+ | W | Hatfield B.C. |
| Mon. 25th | 10:00am | St A&D Bob Vise FINAL | 4 | W | Townsend B.C. |
| Thurs. 28th | 2:30pm | Harrow & District B.A. | 6 | W | TBA |
| SEPTEMBER | |||||
| Wed. 3rd | 5:30pm | Rowley Lane B.C. ~ Shield | 4 | G | Rowley Lane B.C. |
| Tues. 9th | 2:30pm | North Mymms B.C. ~ Shield | 4 | G | North Mymms B.C. |
| Sat. 13th | 10:00am | St A&D FINALS | W | St Albans B.C. | |
| Sat. 20th | 10:00am | Charity Gala | W | St Albans B.C. | |
| NOVEMBER | |||||
| Sun. 2nd -7th | TOUR 2008 ~ Torquay | ||||
| Sun. 16th | 12:00am | Celebration Luncheon | Club De Havilland |
FIXTURES & SOCIAL EVENTS 2008